View Details Open House $235,000 1 of 31 Walnut Creek | Raleigh 2 beds 2 baths 1 ½ baths 1,149 sqft 0.02 acres On Site: Today Status: Active, MLS #2493655, Courtesy of Exp Realty Llc.
View Details New On Site Today $600,000 1 of 13 Not In A Subdivision | Raleigh 3 beds 2 baths 1 ½ baths 2,248 sqft 6.68 acres On Site: Today Status: Active, MLS #2493657, Courtesy of Relevate Real Estate Inc..
View Details Open House $289,000 1 of 15 Rangewood | Raleigh 3 beds 2 baths 1,121 sqft 0.45 acres On Site: Today Status: Active, MLS #2493654, Courtesy of Fonville Morisey/Stonehenge Sales Office.
View Details New On Site Today $1,750,000 1 of 67 Hunters Glen North | Raleigh 4 beds 5 baths 2 ½ baths 8,294 sqft 1.45 acres On Site: Today Status: Active, MLS #2493658, Courtesy of Howard Perry & Walston Realtor.
View Details Open House $309,900 1 of 41 Staffordshire | Wake Forest 3 beds 2 baths 1,266 sqft 0.26 acres On Site: Today Status: Active, MLS #2493656, Courtesy of Exp Realty Llc.
View Details New On Site Today $425,000 1 of 1 Tuckahoe | Wake Forest 3 beds 2 baths 1 ½ baths 1,728 sqft 2.43 acres On Site: Today Status: Active, MLS #2493659, Courtesy of Real Broker, Llc.
View Details New On Site Today $400,000 1 of 42 Hillsborough 3 beds 2 baths 1 ½ baths 1,971 sqft 0.08 acres On Site: Today Status: Active, MLS #2493650, Courtesy of Berkshire Hathaway Homeservices.
View Details Open House $449,900 1 of 27 The Park At Perry Creek | Raleigh 3 beds 2 baths 1 ½ baths 2,191 sqft 0.19 acres On Site: Today Status: Active, MLS #2493652, Courtesy of Nexthome Rare Properties.
View Details New On Site Today $479,900 1 of 3 Willow Spring(s) 4 beds 3 baths 2,800 sqft 0.77 acres On Site: Today Status: Active, MLS #2493651, Courtesy of Fonville Morisey/Lochmere Sales Office.
View Details Coming Soon $407,500 1 of 2 Raleigh 3 beds 2 baths 1 ½ baths 1,712 sqft 0.3 acres On Site: Today Status: Coming Soon, MLS #2493648, Courtesy of Chase Properties, Inc..