View Details New On Site Today $60,000 1 of 12 Not In A Subdivision | Scotland Neck 3 beds 1 baths 1,188 sqft 0.23 acres On Site: Today Status: Active, MLS #2492445, Courtesy of Mercado Advance Realty.
View Details New On Site 2 Days Ago $245,000 1 of 11 Halifax 3 beds 2 baths 1,358 sqft 1.38 acres On Site: 2 Days Status: Active, MLS #2491942, Courtesy of Sell Your Home Services.
View Details New On Site 5 Days Ago $110,000 1 of 44 To Be Added | Enfield 3 beds 2 baths 1,080 sqft 0.7 acres On Site: 5 Days Status: Active, MLS #2491607, Courtesy of Pointe Realty Group.
View Details $60,000 1 of 1 Sandy Ridge | Halifax 9.78 acres On Site: 7 Days Status: Active, MLS #2491447, Courtesy of Exp Realty, Llc.
View Details $165,000 1 of 8 Not In A Subdivision | Enfield 3 beds 2 baths 1,991 sqft 1 acres On Site: 9 Days Status: Active, MLS #2491006, Courtesy of Mercado Advance Realty.
View Details $207,900 1 of 26 Not In A Subdivision | Hollister 3 beds 1 baths 1,541 sqft 0.23 acres On Site: 11 Days Status: Active, MLS #2490669, Courtesy of Coldwell Banker Advantage Hend.
View Details $270,999 1 of 2 Village Green | Halifax 3 beds 2 baths 1,704 sqft 0.14 acres On Site: 30 Days Status: Active, MLS #2488291, Courtesy of Amg Realty Llc.
View Details Price Reduced $294,000 1 of 31 To Be Added | Roanoke Rapids 4 beds 2 baths 2,364 sqft 0.39 acres On Site: 35 Days Status: Active, MLS #2488049, Courtesy of Market Leader Realty, Llc..
View Details $179,000 1 of 5 Weldon 0.16 acres On Site: 38 Days Status: Active, MLS #2487750, Courtesy of Howard Perry & Walston Realtor.
View Details $97,440 1 of 2 Not In A Subdivision | Hollister 27.84 acres On Site: 52 Days Status: Active, MLS #2486346, Courtesy of Northgroup Real Estate, Inc..