View Details Coming Soon $995,000 1 of 1 Not In A Subdivision | Snow Camp 4 beds 3 baths 1 ½ baths 3,485 sqft 5.8 acres On Site: Today Status: Coming Soon, MLS #2535192, Courtesy of Keller Williams Central.
View Details New On Site Today $709,000 1 of 12 Stedman | Stedman 3 beds 3 baths 1 ½ baths On Site: Today Status: Active, MLS #LP713983, Courtesy of Dreams Made Realty Group.
View Details New On Site Today $279,900 1 of 15 None | Autryville 3 beds 2 baths On Site: Today Status: Active, MLS #LP714051, Courtesy of Keller Williams Realty (Fayetteville).
View Details New On Site Today $460,000 1 of 23 Not In A Subdivision | Sanford 3 beds 2 baths 1 ½ baths 2,087 sqft 0.85 acres On Site: Today Status: Active, MLS #2535187, Courtesy of Cooley & Co.
View Details New On Site Today $565,000 1 of 5 Bowling Green | Wake Forest 5 beds 4 baths 3,600 sqft 0.27 acres On Site: Today Status: Active, MLS #2535186, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site Today $242,500 1 of 19 Saddle Ridge | Fayetteville 3 beds 2 baths On Site: Today Status: Active, MLS #LP714048, Courtesy of Cumberland Home Sales Llc..
View Details New On Site Today $296,000 1 of 31 Cottonade | Fayetteville 4 beds 2 baths On Site: Today Status: Active, MLS #LP712232, Courtesy of Realty One Group Liberty.
View Details New On Site Today $375,000 1 of 31 Not In A Subdivision | Graham 2 beds 2 baths 1,097 sqft 4.1 acres On Site: Today Status: Active, MLS #2535178, Courtesy of Hodge&Kittrellsothebysintlrlty.
View Details New On Site Today $519,000 1 of 50 Durham 4 beds 3 baths 1 ½ baths 2,615 sqft 0.13 acres On Site: Today Status: Active, MLS #2535173, Courtesy of Rtp Properties Llc.
View Details New On Site Today $222,000 1 of 23 Gardner Park | Fayetteville 3 beds 2 baths 1 ½ baths On Site: Today Status: Active, MLS #LP714034, Courtesy of Peachtree Properties Of Fayetteville.