View Details Coming Soon $318,900 1 of 32 Oxford Park | Oxford 3 beds 2 baths 1,342 sqft 0.15 acres On Site: Today Status: Coming Soon, MLS #10083108, Courtesy of Fathom Realty NC.
View Details New On Site Today $305,000 1 of 1 Buckhorn Branch | Clayton 3 beds 2 baths 1 ½ baths 1,839 sqft 0.05 acres On Site: Today Status: Active, MLS #10083106, Courtesy of Fonville Morisey & Barefoot.
View Details New On Site Today $385,000 1 of 29 Lake Royale | Louisburg 3 beds 2 baths 1 ½ baths 1,811 sqft 0.46 acres On Site: Today Status: Active, MLS #10083105, Courtesy of Keller Williams Elite Realty.
View Details Open House $649,000 1 of 25 Not In A Subdivision | Pittsboro 3 beds 3 baths 2,462 sqft 3.42 acres On Site: Today Status: Active, MLS #10083104, Courtesy of Better Homes & Gardens Real Es.
View Details New On Site Today $1,190,000 1 of 51 Westridge Farms | Rougemont 5 beds 4 baths 3,456 sqft 10.01 acres On Site: Today Status: Active, MLS #10083109, Courtesy of Fathom Realty NC.
View Details New On Site Today $339,000 1 of 28 Tick Creek Preserve | Siler City 3 beds 2 baths 1,512 sqft 1.97 acres On Site: Today Status: Active, MLS #10083110, Courtesy of LAMCO Associates, LLC.
View Details New On Site Today $319,900 1 of 3 Raeford 4 beds 2 baths 1 ½ baths 1,925 sqft 0.18 acres On Site: Today Status: Active, MLS #LP740496, Courtesy of DREAM FINDERS REALTY, LLC..
View Details New On Site Today $240,000 1 of 32 Stonewall | Raeford 3 beds 2 baths 1,318 sqft On Site: Today Status: Active, MLS #LP740451, Courtesy of A PLACE IN THE PINES REALTY,LLC..
View Details New On Site Today $249,900 1 of 27 Homemont | Sanford 3 beds 1 baths 1,143 sqft 0.14 acres On Site: Today Status: Active, MLS #LP740514, Courtesy of COLDWELL BANKER ADVANTAGE #5 (SANFORD).
View Details New On Site Today $399,900 1 of 21 Not In A Subdivision | Butner 4 beds 2 baths 1 ½ baths 1,805 sqft 0.64 acres On Site: Today Status: Active, MLS #10083100, Courtesy of Tunstall Realty.